2023
#567
9.230pts
Place | Event | CTF Points | Rating Points |
61 | pbctf 2023 | 132.0000 | 1.830 |
272 | Incognito 4.0 | 619.0000 | 1.073 |
171 | LA CTF 2023 | 3940.0000 | 6.327 |
Results from CTFtime.org
Place | Event | CTF Points | Rating Points |
61 | pbctf 2023 | 132.0000 | 1.830 |
272 | Incognito 4.0 | 619.0000 | 1.073 |
171 | LA CTF 2023 | 3940.0000 | 6.327 |
Results from CTFtime.org