2023
#2594
16.518pts
Place | Event | CTF Points | Rating Points |
157/724 | CakeCTF 2023 | 294.0000 | 0.000 |
262/1096 | CSAW CTF Qualification Round 2023 | 862.0000 | 1.888 |
174/986 | PatriotCTF 2023 | 3150.0000 | 5.392 |
61/150 | pbctf 2023 | 132.0000 | 1.830 |
272/522 | Incognito 4.0 | 619.0000 | 1.073 |
171/980 | LA CTF 2023 | 3940.0000 | 6.335 |
Results from CTFtime.org